⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersSiro Ho Cho Bé Cao Lỏng Vượng Khí 100ml - Hỗ trợ Giảm Ho, Tăng Đề Kháng, Thảo Dư
4,9★ · 514 sold · 178.000₫ — the best balance of quality, popularity and price.
View now › Siro tăng đề kháng cho bé Doppelherz Kinder Immune Syrup hỗ trợ phòng ngừa ốm vặt cho bé | Siro Tăng Sức Đề Kháng Cho Bé Kinder Immune Syrup Doppelherz Đức - Bổ Sung Vitamin A, D3, Vitamin C, Kẽm sửa thành TPBVS | Siro Ho Cho Bé Cao Lỏng Vượng Khí 100ml - Hỗ trợ Giảm Ho, Tăng Đề Kháng, Thảo Dược Tự Nhiên An Toàn🏆 Best buy | Date T7/27- Siro Kan ImunoGlukan / Dr.Maya tăng đề kháng cho Bé / chai 120ml - hỗ trợ miễn dịch SYRUP KAN SHC | |
|---|---|---|---|---|
| Price | 457.000₫ | 457.000₫ | 178.000₫ | 355.500₫ |
| Discount | -27% | -32% | -11% | -29% |
| Lowest recorded price | 457.000₫ | 457.000₫ | 178.000₫ | 355.500₫ |
| Shopee rating | ★ 5,0 (2k) | ★ 4,9 (238) | ★ 4,9 (70) | ★ 4,9 (102) |
| Sold | 10k | 1k | 514 | 462 |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | ✅ Chính hãng | — | — | — |
| Real video | ▶ Yes | ▶ Yes | ▶ Yes | ▶ Yes |
| Category | — | 2 options | 4 options | 4 options |
| Store | 319371830 | 648029031 | 1305584665 | 2502053 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Siro tăng đề kháng cho bé Doppelherz Kinder Immune Syrup hỗ
0%Siro Tăng Sức Đề Kháng Cho Bé Kinder Immune Syrup Doppelherz
0%Siro Ho Cho Bé Cao Lỏng Vượng Khí 100ml - Hỗ trợ Giảm Ho, Tă
0%Date T7/27- Siro Kan ImunoGlukan / Dr.Maya tăng đề kháng cho
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


