⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersViên uống chống đột quỵ tai biến Natto Orihiro 2000FU Nhật Bản 60 viên NỘI ĐỊA
5,0★ · 687 sold · 364.000₫ — the best balance of quality, popularity and price.
View now › Viên Uống Chống Đột Quỵ Orihiro Natto Kinase 2000FU Nhật Bản 60 viên | Viên uống chống đột quỵ tai biến Natto Orihiro 2000FU Nhật Bản 60 viên NỘI ĐỊA🏆 Best buy | Viên uống chống đột quỵ tai biến Nhật Bản Natto Kinase 2000FU Orihiro loại 60 viên | VIÊN UỐNG CHỐNG ĐỘT QUỴ ORIHIRO NATTO KINASE 2000 FU nhật bản | |
|---|---|---|---|---|
| Price | 520.000₫ | 364.000₫ | 369.000₫ | 390.000₫ |
| Discount | — | -5% | — | -3% |
| Lowest recorded price | 520.000₫ | 364.000₫ | 369.000₫ | 390.000₫ |
| Shopee rating | ★ 5,0 (3) | ★ 5,0 (103) | ★ 4,9 (35) | ★ 5,0 (2) |
| Sold | 14 | 687 | 114 | 43 |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | — | — | — |
| Category | — | — | — | — |
| Store | 350331929 | 443664070 | 362665177 | 75378226 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Viên Uống Chống Đột Quỵ Orihiro Natto Kinase 2000FU Nhật Bản
0%Viên uống chống đột quỵ tai biến Natto Orihiro 2000FU Nhật B
0%Viên uống chống đột quỵ tai biến Nhật Bản Natto Kinase 2000F
0%VIÊN UỐNG CHỐNG ĐỘT QUỴ ORIHIRO NATTO KINASE 2000 FU nhật bả
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


