⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersTrà tam thất xạ đen, bịch 30 túi lọc, đậm hương vị trà, thanh lọc cơ thể - Thảo
4,9★ · 557 sold · 59.400₫ — the best balance of quality, popularity and price.
View now › Trà Tam Thất Xạ Đen – Hỗ Trợ Thanh Lọc Cơ Thể, An Thần, Ngủ Ngon – 50 Túi Lọc| Trà Mộc Hoa | Trà tam thất xạ đen, bịch 30 túi lọc, đậm hương vị trà, thanh lọc cơ thể - Thảo Dược Hạnh Nguyên🏆 Best buy | Trà túi lọc tam thất xạ đen (hộp 40 gói), trà xạ đen tam thất Bảo Khang, thanh nhiệt, mát gan | Viên uống cà gai leo tam thất xạ đen bổ gan mát gan (1H/50 viên) | |
|---|---|---|---|---|
| Price | 80.000₫ | 59.400₫ | 58.000₫ | 98.000₫ |
| Discount | — | -51% | — | -39% |
| Lowest recorded price | 80.000₫ | 59.400₫ | 58.000₫ | 98.000₫ |
| Shopee rating | — | ★ 4,9 (148) | ★ 5,0 (14) | ★ 4,9 (0) |
| Sold | 1 | 557 | 128 | 1k |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | ▶ Yes | — |
| Category | 2 options | — | — | — |
| Store | 156650617 | 108155903 | 163416286 | 373210299 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Trà Tam Thất Xạ Đen – Hỗ Trợ Thanh Lọc Cơ Thể, An Thần, Ngủ
0%Trà tam thất xạ đen, bịch 30 túi lọc, đậm hương vị trà, than
0%Trà túi lọc tam thất xạ đen (hộp 40 gói), trà xạ đen tam thấ
0%Viên uống cà gai leo tam thất xạ đen bổ gan mát gan (1H/50 v
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


