⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHạt Chia Úc Đen 500g - Hạt Chia Dùng Cho Đồ Uống, Sữa Chua, Sinh Tố, Ngũ Cốc Và
4,8★ · 102 sold · 107.000₫ — the best balance of quality, popularity and price.
View now › Hạt Chia Úc Đen 500G – Hạt Chia Dùng Pha Chế Trà Trái Cây, Sữa Chua, Đồ Uống | Hạt Chia Úc Đen 500g - Hạt Chia Dùng Cho Đồ Uống, Sữa Chua, Sinh Tố, Ngũ Cốc Và Món Ăn🏆 Best buy | HẠT CHIA ĐEN ÚC BLACK BAG CHIA ( 1 GÓI 500G) – Nguyên Hạt – Dinh Dưỡng Cao – Pha Nước, Sinh Tố, Sữa Chua | Hạt Chia Úc Đen 500G - Hạt Chia Nguyên Hạt Pha Nước, Làm Đồ Uống, Sữa Chua, Smoothie, Món Tráng Miệng | |
|---|---|---|---|---|
| Price | 107.000₫ | 107.000₫ | 92.791₫ | 109.000₫ |
| Discount | — | — | — | — |
| Lowest recorded price | 107.000₫ | 107.000₫ | 92.791₫ | 109.000₫ |
| Shopee rating | ★ 5,0 (1) | ★ 4,8 (17) | ★ 5,0 (1) | — |
| Sold | 9 | 102 | 6 | 4 |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | — | — | — |
| Category | — | — | — | — |
| Store | 1915049772 | 1848743345 | 239660540 | 1886081786 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt Chia Úc Đen 500G – Hạt Chia Dùng Pha Chế Trà Trái Cây, S
0%Hạt Chia Úc Đen 500g - Hạt Chia Dùng Cho Đồ Uống, Sữa Chua,
0%HẠT CHIA ĐEN ÚC BLACK BAG CHIA ( 1 GÓI 500G) – Nguyên Hạt –
0%Hạt Chia Úc Đen 500G - Hạt Chia Nguyên Hạt Pha Nước, Làm Đồ
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


