⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersTrà Lá Sen Sơn Tra Eo Đẹp Dáng Thon 6 vị ( Sơn Tra, Lá Sen, Hoa Hồng, Cam Thảo,
4,9★ · 5k sold · 15.000₫ — the best balance of quality, popularity and price.
View now › Hồng Đẳng Sâm Ngâm Mật Ong Rừng Nguyên Chất Kon Tum Hũ 500ml - Sâm Dây Ngọc Linh Ngâm Mật, Đặc Sản Kon Tum | HỒNG ĐẲNG SÂM ( SÂM DÂY NGỌC LINH) NGÂM MẬT ONG RỪNG. Hũ 180ml | Sâm tươi ngâm mật ong nguyên chất, lọ 580ml - Hồng sâm lát mật ong hàn quốc - tranglinh | Trà Lá Sen Sơn Tra Eo Đẹp Dáng Thon 6 vị ( Sơn Tra, Lá Sen, Hoa Hồng, Cam Thảo, Bạch Linh, Trần Bì)🏆 Best buy | |
|---|---|---|---|---|
| Price | 175.000₫ | 189.000₫ | 279.000₫ | 15.000₫ |
| Discount | -30% | — | -13% | — |
| Lowest recorded price | 175.000₫ | 189.000₫ | 279.000₫ | 15.000₫ |
| Shopee rating | — | ★ 5,0 (1) | ★ 5,0 (15) | ★ 4,9 (136) |
| Sold | 0 | 2 | 109 | 5k |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | ▶ Yes | — | — | — |
| Category | 3 options | — | — | — |
| Store | 1891496759 | 990173374 | 36079890 | 440981956 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hồng Đẳng Sâm Ngâm Mật Ong Rừng Nguyên Chất Kon Tum Hũ 500ml
0%HỒNG ĐẲNG SÂM ( SÂM DÂY NGỌC LINH) NGÂM MẬT ONG RỪNG. Hũ 180
0%Sâm tươi ngâm mật ong nguyên chất, lọ 580ml - Hồng sâm lát m
0%Trà Lá Sen Sơn Tra Eo Đẹp Dáng Thon 6 vị ( Sơn Tra, Lá Sen,
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


