⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersHẠNH NHÂN TƯƠI (HẠNH NHÂN SỐNG) DÙNG LÀM SỮA HẠT, LÀM NGŨ CỐC, LÀM BÁNH (CÓ XUẤT
4,9★ · 1k sold · 48.000₫ — the best balance of quality, popularity and price.
View now › Hạt Hạnh Nhân Tươi Hàng VIP Làm Sữa Hạt, Hạnh nhân làm bánh, Hạnh Nhân Sống Tốt cho sức khoẻ Hưng Thinh Foods | Hạnh nhân nấu sữa hạt DK HARVEST, Túi 500g, hạnh nhân sống, hàng tươi mới làm sữa hạt thơm ngon hơn, hạt hạnh nhân chính | HẠNH NHÂN TƯƠI (HẠNH NHÂN SỐNG) DÙNG LÀM SỮA HẠT, LÀM NGŨ CỐC, LÀM BÁNH (CÓ XUẤT HÓA ĐƠN CÔNG TY)🏆 Best buy | Hạnh Nhân Sống Đã Tách Vỏ Làm Sữa Hạt, làm Bánh - HẠNH NHÂN TƯƠI MỸ- SỮA HẠT - OneFood68 | |
|---|---|---|---|---|
| Price | 119.000₫ | 284.000₫ | 48.000₫ | 129.000₫ |
| Discount | -37% | -16% | -31% | -24% |
| Lowest recorded price | 119.000₫ | 284.000₫ | 48.000₫ | 129.000₫ |
| Shopee rating | ★ 5,0 (1) | ★ 4,9 (676) | ★ 4,9 (356) | ★ 4,8 (48) |
| Sold | 12 | 5k | 1k | 178 |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | ✅ Chính hãng | — | — |
| Real video | — | — | ▶ Yes | — |
| Category | — | — | — | — |
| Store | 1668066737 | 273650958 | 74151382 | 457014083 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Hạt Hạnh Nhân Tươi Hàng VIP Làm Sữa Hạt, Hạnh nhân làm bánh,
0%Hạnh nhân nấu sữa hạt DK HARVEST, Túi 500g, hạnh nhân sống,
0%HẠNH NHÂN TƯƠI (HẠNH NHÂN SỐNG) DÙNG LÀM SỮA HẠT, LÀM NGŨ CỐ
0%Hạnh Nhân Sống Đã Tách Vỏ Làm Sữa Hạt, làm Bánh - HẠNH NHÂN
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


