⇄ Compare products
Put items side by side – MenViSinh highlights the best cell for each criterion in green.

🏆 Best buy by the numbersLá sen khô 100g, trà lá sen, thơm, sạch - Lãn Ông
4,9★ · 942 sold · 16.920₫ — the best balance of quality, popularity and price.
View now › Trà Lá Sen Khô Lá Sen Hạt Không Mùa Đông Bầu Bụng Trà Thảo Dược Nguyên Chất Tự Nhiên Có Thể Phù Hợp Với Hoa Hồng Chanh Cassia Hạt đắng Bầu | Trà lá sen non sấy khô giảm cân, ngủ ngon Hàng công ty Thảo Dược Việt ( Hàng mùa mới xanh sách đẹp y hình) | Trà Lá Sen Non Cuộn Sấy khô,Trà Lá Sen Vo Viên Sấy khô hộp 500g | Lá sen khô 100g, trà lá sen, thơm, sạch - Lãn Ông🏆 Best buy | |
|---|---|---|---|---|
| Price | 222.341₫ | 45.000₫ | 110.000₫ | 16.920₫ |
| Discount | — | -36% | -15% | -15% |
| Lowest recorded price | 222.341₫ | 45.000₫ | 110.000₫ | 16.920₫ |
| Shopee rating | — | ★ 4,7 (735) | ★ 4,9 (247) | ★ 4,9 (130) |
| Sold | 0 | 3k | 1k | 942 |
| MenViSinh rating | Be the first | Be the first | Be the first | Be the first |
| Shopee Mall | — | — | — | — |
| Real video | — | ▶ Yes | — | ▶ Yes |
| Category | 1 options | — | — | — |
| Store | 1781350616 | 14930801 | 89821069 | 240812823 |
| Xem › | Xem › | Xem › | Xem › |
🗳️ Which one does the community choose?
0 votesWhich of these 4 items would you buy? Sign in with Gmail to vote – one vote per person, and you can change your mind.
Trà Lá Sen Khô Lá Sen Hạt Không Mùa Đông Bầu Bụng Trà Thảo D
0%Trà lá sen non sấy khô giảm cân, ngủ ngon Hàng công ty Thảo
0%Trà Lá Sen Non Cuộn Sấy khô,Trà Lá Sen Vo Viên Sấy khô hộp 5
0%Lá sen khô 100g, trà lá sen, thơm, sạch - Lãn Ông
0%Sign in with Gmail to vote – no posting, no password taken.
The “Best buy” score is computed from star rating (40%), sales (30%) and price (30%) on Shopee at the time of update – for reference only.


